Southwell Placepot Results for 6th October 2020
Dividend of £15.50 to a £1 stake won by 4509.17 units
Southwell placepot prize fund: £70,125
Race 1 - 5:20 Southwell
Distance: 6f 16y Runners: 14 Favourite: 1
Place | No. | Name |
---|
1st | 7 | Puchita | 2nd | 1 | Brenner Pass (F) | 3rd | 9 | Archimedes |
Selections remaining after this race: Tote Placepot: 48601.92 Horse | Name | Units |
---|
Fav | Favourite | 2063.35 |
1 | Brenner Pass | 28467.6 |
2 | My Friend Stan | 5099.56 |
3 | Moveonup | 752.86 |
4 | Coolagh Magic | 6336.82 |
5 | Englishman | 4993.2 |
6 | Three Card Trick | 637.97 |
7 | Puchita | 17124.33 |
8 | Sfumato | 19490.91 |
9 | Archimedes | 946.63 |
10 | Loulin | 9974.47 |
11 | Gently Spoken | 101.46 |
12 | Lili Wen Fach | 26.94 |
13 | Hellofagame | 40.8 |
14 | El Agronomo | 5.2 |
|
Race 2 - 5:50 Southwell
Distance: 7f 14y Runners: 4 Favourite: 1
Place | No. | Name |
---|
1st | 1 | Final Voyage (F) |
Selections remaining after this race: Tote Placepot: 27398.50 Horse | Name | Units |
---|
Fav | Favourite | 3208.61 |
1 | Final Voyage | 24189.89 |
2 | Capla Dream | 14075.98 |
3 | Madame Cholet | 1561.15 |
4 | Midfield | 5566.29 |
|
Race 3 - 6:20 Southwell
Distance: 7f 14y Runners: 12 Favourite: 3
Place | No. | Name |
---|
1st | 12 | Maximum Risk | 2nd | 5 | Full Marks | 3rd | 1 | Blue Hero |
Selections remaining after this race: Tote Placepot: 12662.58 Horse | Name | Units |
---|
Fav | Favourite | 1856.37 |
1 | Blue Hero | 8262.97 |
2 | Hafeet Star | 3201.94 |
3 | Run Forrest Run | 7277.73 |
4 | Sophie B | 337.55 |
5 | Full Marks | 4221.58 |
6 | Twiggybark Creek | 132.83 |
7 | Mister B | 474.61 |
8 | Emaness | 893 |
9 | Auroch | 175.82 |
10 | Mawgan Porth | 218.37 |
11 | It's A Green Thing | 167.69 |
12 | Maximum Risk | 178.04 |
|
Race 4 - 6:50 Southwell
Distance: 1m 4f 14y Runners: 8 Favourite: 6
Place | No. | Name |
---|
1st | 2 | Durrell | 2nd | 1 | Mukha Magic | 3rd | 6 | Cedar Cage (F) |
Selections remaining after this race: Tote Placepot: 9200.03 Horse | Name | Units |
---|
Fav | Favourite | 421.05 |
1 | Mukha Magic | 621.72 |
2 | Durrell | 3871.23 |
3 | Bollin Joan | 209.77 |
4 | Charlie Arthur | 2369.5 |
5 | Blowing Dixie | 857.22 |
6 | Cedar Cage | 4286.04 |
7 | Kodiac Harbour | 22.12 |
8 | Loch Ness Monster | 3.93 |
|
Race 5 - 7:20 Southwell
Distance: 1m 4f 14y Runners: 12 Favourite: 10
Place | No. | Name |
---|
1st | 5 | Thawry | 2nd | 9 | Frame Rate | 3rd | 10 | Mackelly (F) |
Selections remaining after this race: Tote Placepot: 7091.07 Horse | Name | Units |
---|
Fav | Favourite | 784.18 |
1 | Grandscape | 134.71 |
2 | Competition | 791.67 |
3 | Artistic Streak | 22.88 |
4 | Albatross Reach | 15.62 |
5 | Thawry | 415.32 |
6 | Kyoto Star | 245.51 |
7 | Seven For A Pound | 14.26 |
8 | Lord Warburton | 562.37 |
9 | Frame Rate | 691.17 |
10 | Mackelly | 5200.39 |
11 | Aqrab | 33.62 |
12 | Windy Cove | 288.33 |
|
Race 6 - 7:50 Southwell
Distance: 1m 13y Runners: 9 Favourite: 1
Place | No. | Name |
---|
1st | 1 | Mirage Mac (F) | 2nd | 7 | Thunderstone | 3rd | 6 | Spanish Hustle |
Selections remaining after this race: Tote Placepot: 4509.17 Horse | Name | Units |
---|
Fav | Favourite | 152.91 |
1 | Mirage Mac | 2907.47 |
2 | Branston Lion | 171.14 |
3 | Eagle's Realm | 190.79 |
4 | Beastie Boy | 86.22 |
5 | Serious Intention | 2042.64 |
6 | Spanish Hustle | 26.78 |
7 | Thunderstone | 1415.64 |
8 | Eagle Eyed Freddie | 84.46 |
9 | Lady Ziana | 13.02 |
|
20 Dec 2024 - Dividend of £58.50 to 586.01 units
19 Dec 2024 - Dividend of £16.30 to 2167.32 units
16 Dec 2024 - Dividend of £17.70 to 2399.41 units
14 Dec 2024 - Dividend of £46.20 to 1036.79 units
13 Dec 2024 - Dividend of £39.70 to 1752.31 units
Southwell Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter