Sandown Park Placepot Results for 2nd August 2020
Dividend of £259.10 to a £1 stake won by 179.03 units
Sandown Park placepot prize fund: £46,399
Race 1 - 12:00 Sandown Park
Distance: 5f 10y Runners: 12 Favourite: 4
Place | No. | Name |
---|
1st | 1 | Seneca Chief | 2nd | 10 | Saras Hope | 3rd | 8 | Lorna Cole |
Selections remaining after this race: Tote Placepot: 6978.69 Horse | Name | Units |
---|
Fav | Favourite | 1480.32 |
1 | Seneca Chief | 2863.04 |
2 | Indian Raj | 16944.32 |
3 | Shining | 149.55 |
4 | King Robert | 18699.84 |
5 | Thoughtfully | 488.03 |
6 | Something Lucky | 2913.68 |
7 | Giovanni Tiepolo | 6897.51 |
8 | Lorna Cole | 3689.78 |
9 | Solar Park | 689.88 |
10 | Saras Hope | 425.87 |
11 | Mykindofsunshine | 356.16 |
12 | Q Twenty Boy | 7963.14 |
|
Race 2 - 12:35 Sandown Park
Distance: 7f Runners: 10 Favourite: 10
Place | No. | Name |
---|
1st | 10 | Yibir (F) | 2nd | 4 | King Vega | 3rd | 2 | Bake |
Selections remaining after this race: Tote Placepot: 5595.76 Horse | Name | Units |
---|
Fav | Favourite | 297.89 |
1 | Bagara | 85.65 |
2 | Bake | 579.44 |
3 | Greystoke | 45.6 |
4 | King Vega | 1811.23 |
5 | Marselan | 59.85 |
6 | Power Station | 424.59 |
7 | River Wharfe | 30.7 |
8 | Rogue Nation | 20.33 |
9 | Top Brass | 716.21 |
10 | Yibir | 2907.2 |
|
Race 3 - 1:10 Sandown Park
Distance: 7f Runners: 13 Favourite: 1
Place | No. | Name |
---|
1st | 5 | Double Or Bubble | 2nd | 1 | Model Guest (F) | 3rd | 4 | Black Box |
Selections remaining after this race: Tote Placepot: 3310.65 Horse | Name | Units |
---|
Fav | Favourite | 369.66 |
1 | Model Guest | 1439.56 |
2 | Abilene Paradox | 18.92 |
3 | Aim For The Stars | 542.55 |
4 | Black Box | 10.15 |
5 | Double Or Bubble | 1491.28 |
6 | Fair Praise | 478.38 |
7 | Hannalite | 8.85 |
8 | Kiwi Royale | 5.64 |
9 | Lady Andaz | 552.25 |
10 | Lakshmi Lola | 7.2 |
11 | Pholas | 353.05 |
12 | Publicise | 295.4 |
13 | Ruby Red Empress | 22.87 |
|
Race 4 - 1:45 Sandown Park
Distance: 7f Runners: 11 Favourite: 11
Place | No. | Name |
---|
1st | 7 | Don't Tell Claire | 2nd | 1 | Pinnata | 3rd | 2 | Colonel Whitehead |
Selections remaining after this race: Tote Placepot: 799.33 Horse | Name | Units |
---|
Fav | Favourite | 86.97 |
1 | Pinnata | 55.79 |
2 | Colonel Whitehead | 648.3 |
3 | Claudius Secundus | 503.49 |
4 | With Promise | 33.08 |
5 | Penpal | 15.65 |
6 | What An Angel | 523.41 |
7 | Don't Tell Claire | 95.24 |
8 | Tambourine Girl | 93.81 |
9 | Alfie Solomons | 417.37 |
10 | Dutch Story | 129.01 |
11 | Blessed | 708.53 |
|
Race 5 - 2:20 Sandown Park
Distance: 1m Runners: 9 Favourite: 1
Place | No. | Name |
---|
1st | 3 | Cosmic Power | 2nd | 1 | Wild Hero (F) | 3rd | 2 | Pitchcombe |
Selections remaining after this race: Tote Placepot: 507.23 Horse | Name | Units |
---|
Fav | Favourite | 34.36 |
1 | Wild Hero | 323.29 |
2 | Pitchcombe | 61.14 |
3 | Cosmic Power | 88.44 |
4 | Fanzone | 7.3 |
5 | Tippler | 2.52 |
6 | Calatrava | 188.87 |
7 | Formality | 49.79 |
8 | Rhyme Scheme | 28.75 |
10 | Goodwood Rebel | 14.87 |
|
Race 6 - 2:50 Sandown Park
Distance: 1m 1f 209y Runners: 7 Favourite: 2
Place | No. | Name |
---|
1st | 2 | By My Side (F) | 2nd | 5 | Gonna Dancealot |
Selections remaining after this race: Tote Placepot: 179.03 Horse | Name | Units |
---|
Fav | Favourite | 12.22 |
1 | South Coast | 98.32 |
2 | By My Side | 163.94 |
3 | No Nay Bella | 62.39 |
4 | Paradise On Earth | 160.1 |
5 | Gonna Dancealot | 2.87 |
7 | Amarsanaa | 4.48 |
8 | Gazelle | 2.91 |
|
7 Dec 2024 - Dividend of £6.40 to 28757.17 units
6 Dec 2024 - Dividend of £11.10 to 8197.97 units
10 Nov 2024 - Dividend of £371.20 to 242.72 units
18 Sep 2024 - Dividend of £13.80 to 4648.22 units
13 Sep 2024 - Dividend of £120.40 to 427.36 units
Sandown Park Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter