Newbury Placepot Results for 2nd March 2024
Dividend of £217.40 to a £1 stake won by 556.47 units
Newbury placepot prize fund: £121,012
Race 1 - 1:20 Newbury
Distance: 3m 1f 214y Runners: 7 Favourite: 9
Place | No. | Name |
---|
1st | 1 | Highland Hunter | 2nd | 2 | Fortescue |
Selections remaining after this race: Tote Placepot: 63541.08 Horse | Name | Units |
---|
Fav | Favourite | 3415.57 |
1 | Highland Hunter | 18660.34 |
2 | Fortescue | 44880.74 |
3 | Omar Maretti | 14303.3 |
5 | Musical Slave | 11340.62 |
6 | Commodore | 18762.02 |
8 | Amateur | 3270.58 |
9 | Copperhead | 51137.61 |
|
Race 2 - 1:55 Newbury
Distance: 2m 3f 187y Runners: 9 Favourite: 2
Place | No. | Name |
---|
1st | 8 | Heltenham | 2nd | 2 | Kandoo Kid (F) | 3rd | 7 | Gustavian |
Selections remaining after this race: Tote Placepot: 19314.47 Horse | Name | Units |
---|
Fav | Favourite | 717.83 |
1 | Jetoile | 5039.04 |
2 | Kandoo Kid | 8294.64 |
3 | Sir Psycho | 891.48 |
4 | Bill Baxter | 11436.58 |
5 | Gemirande | 2879.05 |
6 | Grandeur D'ame | 9173.77 |
7 | Gustavian | 781.07 |
8 | Heltenham | 9520.91 |
9 | Highstakesplayer | 14806.71 |
|
Race 3 - 2:25 Newbury
Distance: 2m 69y Runners: 8 Favourite: 4
Place | No. | Name |
---|
1st | 6 | Bucephalus | 2nd | 5 | All Authorized | 3rd | 3 | Tommie Gun |
Selections remaining after this race: Tote Placepot: 3511.85 Horse | Name | Units |
---|
Fav | Favourite | 1428.17 |
1 | Brave Jen | 240.21 |
2 | Toonagh Warrior | 4773.49 |
3 | Tommie Gun | 157.66 |
4 | Florencethemachine | 6916.99 |
5 | All Authorized | 1451.4 |
6 | Bucephalus | 1902.79 |
7 | Jack's A Legend | 1696.04 |
9 | Mountain Pass | 747.72 |
|
Race 4 - 3:00 Newbury
Distance: 2m 69y Runners: 6 Favourite: 2
Place | No. | Name |
---|
1st | 7 | Spring Note | 2nd | 2 | Brentford Hope (F) |
Selections remaining after this race: Tote Placepot: 2600.14 Horse | Name | Units |
---|
Fav | Favourite | 136.22 |
1 | Punctuation | 360.56 |
2 | Brentford Hope | 1351.95 |
3 | West To The Bridge | 77.26 |
4 | Perseus Way | 67.7 |
6 | Shared | 406.17 |
7 | Spring Note | 1111.99 |
|
Race 5 - 3:32 Newbury
Distance: 2m 4f 118y Runners: 6 Favourite: 2
Place | No. | Name |
---|
1st | 8 | Knowwhentoholdem | 2nd | 3 | Jatiluwih |
Selections remaining after this race: Tote Placepot: 1370.11 Horse | Name | Units |
---|
Fav | Favourite | 136.17 |
2 | Glynn | 492.92 |
3 | Jatiluwih | 738.18 |
4 | Fern Hill | 119.59 |
6 | Zoffee | 266.72 |
7 | Current Mood | 214.62 |
8 | Knowwhentoholdem | 631.94 |
|
Race 6 - 4:05 Newbury
Distance: 2m 7f 86y Runners: 4 Favourite: 1
Place | No. | Name |
---|
1st | 1 | Makin'yourmindup (F) |
Selections remaining after this race: Tote Placepot: 556.47 Horse | Name | Units |
---|
Fav | Favourite | 105.24 |
1 | Makin'yourmindup | 451.21 |
4 | Charles Ritz | 240.44 |
5 | Pulling Stumps | 321.66 |
6 | Heaven Smart | 251.56 |
|
18 Dec 2024 - Dividend of £103.00 to 650.89 units
30 Nov 2024 - Dividend of £40.70 to 5041.88 units
29 Nov 2024 - Dividend of £10.90 to 11054.83 units
7 Nov 2024 - Dividend of £26.00 to 2515.03 units
26 Oct 2024 - Dividend of £272.20 to 267.49 units
Newbury Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter