Ludlow Placepot Results for 3rd February 2016
Dividend of £561.30 to a £1 stake won by 69.09 units
Ludlow placepot prize fund: £38,784
Race 1 - 1:10 Ludlow
Distance: 1m 7f 169y Runners: 6 Favourite: 3
Place | No. | Name | Price |
---|
1st | 3 | St Saviour | 4/6 F | 2nd | 1 | Berland | 7/2 |
Selections remaining after this race: Tote Placepot: 47448.07 |
Race 2 - 1:40 Ludlow
Distance: 1m 7f 169y Runners: 10 Favourite: 5
Place | No. | Name | Price |
---|
1st | 5 | Divine Spear | 1/4 F | 2nd | 2 | Bay Sly | 10/1 | 3rd | 4 | Deadly Move | 25/1 |
Selections remaining after this race: Tote Placepot: 43923.04 Horse | Name | Units |
---|
1 | Apache Pearl | 135.89 |
2 | Bay Sly | 1669.08 |
3 | Bonvilston Boy | 96.8 |
4 | Deadly Move | 176.33 |
5 | Divine Spear | 39384.8 |
6 | North Hill | 302.41 |
7 | Whos De Baby | 349.73 |
8 | Hoponandsee | 85.21 |
9 | Rose Revived | 2169.73 |
10 | Fled Or Pled | 385.26 |
Fav | Favourite | 2692.83 |
|
Race 3 - 2:10 Ludlow
Distance: 1m 7f 169y Runners: 8 Favourite: 6
Place | No. | Name | Price |
---|
1st | 4 | Britanio Bello | 4/1 | 2nd | 5 | Set In My Ways | 9/1 | 3rd | 1 | Beallandendall | 100/1 |
Selections remaining after this race: Tote Placepot: 1269.69 Horse | Name | Units |
---|
1 | Beallandendall | 20.12 |
2 | Beatu | 402.2 |
3 | Boolavard King | 4494.51 |
4 | Britanio Bello | 1073.68 |
5 | Set In My Ways | 175.89 |
6 | Space Oddity | 3146.91 |
7 | Another Cobbler | 35.65 |
9 | Weston Flame | 20.4 |
Fav | Favourite | 34553.68 |
|
Race 4 - 2:45 Ludlow
Distance: 2m 7f 171y Runners: 8 Favourite: 3
Place | No. | Name | Price |
---|
1st | 3 | Another Hero | 3/1 F | 2nd | 9 | Still Believing | 5/1 | 3rd | 1 | Royale Django | 12/1 |
Selections remaining after this race: Tote Placepot: 724.44 Horse | Name | Units |
---|
1 | Royale Django | 54.98 |
2 | Carningli | 66.96 |
3 | Another Hero | 326.89 |
4 | Souriyan | 152.25 |
6 | Belmount | 168.7 |
7 | Uhlan Bute | 144.96 |
8 | Ivy Gate | 12.38 |
9 | Still Believing | 311.6 |
Fav | Favourite | 30.97 |
|
Race 5 - 3:20 Ludlow
Distance: 2m 5f 55y Runners: 12 Favourite: 2
Place | No. | Name | Price |
---|
1st | 7 | Timon's Tara | 7/1 | 2nd | 12 | Dolly Diamond | 10/1 | 3rd | 11 | Lilywhite Gestu' | 50/1 |
Selections remaining after this race: Tote Placepot: 174.64 Horse | Name | Units |
---|
1 | Floral Spinner | 13.62 |
2 | Very Extravagant | 64.19 |
3 | Mini Muck | 124.7 |
4 | Magic Money | 126.39 |
5 | Midnight Gem | 58.78 |
6 | Pink Tara | 32.29 |
7 | Timon's Tara | 161.06 |
8 | Goodoldhonkytonk | 16.94 |
9 | Aces Over Eights | 42.15 |
10 | Crazy | 57.79 |
11 | Lilywhite Gestu' | 0.64 |
12 | Dolly Diamond | 12.94 |
Fav | Favourite | 12.95 |
|
Race 6 - 3:55 Ludlow
Distance: 1m 7f 212y Runners: 8 Favourite: 2
Place | No. | Name | Price |
---|
1st | 5 | Grimley Girl | 6/1 | 2nd | 1 | Explained | 14/1 | 3rd | 2 | Frizzo | 7/2 F |
Selections remaining after this race: Tote Placepot: 69.09 Horse | Name | Units |
---|
1 | Explained | 10.67 |
2 | Frizzo | 33.63 |
3 | Kerryhead Storm | 16.91 |
4 | Agincourt Reef | 9.2 |
5 | Grimley Girl | 23.28 |
6 | Lemon's Gent | 3.1 |
7 | Zama Zama | 55.54 |
8 | Guanciale | 20.8 |
Fav | Favourite | 1.51 |
|
18 Dec 2024 - Dividend of £54.80 to 701.63 units
4 Dec 2024 - Dividend of £24.70 to 1755.40 units
25 Nov 2024 - Dividend of £238.60 to 284.13 units
7 Nov 2024 - Dividend of £781.50 to 38.90 units
24 Oct 2024 - Dividend of £61.70 to 750.61 units
Ludlow Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter