Hong Kong Placepot Results for 24th January 2024
Dividend of £2,348.80 to a £1 stake won by 0.28 units
Hong Kong placepot prize fund: £2,348
Race 1 - 12:15 Hong Kong
Distance: 1m Runners: 14 Favourite: 3
Place | No. | Name |
---|
1st | 12 | G Liner | 2nd | 4 | Mission Bravo | 3rd | 1 | Viva Hunter |
Selections remaining after this race: Tote Placepot: 329.33 Horse | Name | Units |
---|
Fav | Favourite | 87.51 |
1 | Viva Hunter | 94.1 |
2 | Goodban Banbanbang | 8.4 |
3 | Lucky Banner | 1531.93 |
4 | Mission Bravo | 157.49 |
5 | Lucky Chevaliers | 2.4 |
6 | Smiling Collector | 35.77 |
7 | Winning Seven | 1 |
9 | Legion Of Merit | 830.81 |
10 | Noble Win | 355.34 |
11 | Fortune President | 10.7 |
12 | G Liner | 77.74 |
13 | Kasi Farasi | 7.44 |
14 | Young Horizon | 17 |
|
Race 2 - 12:45 Hong Kong
Distance: 1m Runners: 14 Favourite: 8
Place | No. | Name |
---|
1st | 13 | Chiron | 2nd | 9 | Charming Steed | 3rd | 3 | Asian One |
Selections remaining after this race: Tote Placepot: 37.60 Horse | Name | Units |
---|
Fav | Favourite | 10.85 |
1 | Big Two | 8.87 |
2 | Starship Eighty | 89.07 |
3 | Asian One | 30.32 |
4 | Go Go Go | 23.63 |
6 | United Endeavors | 17.05 |
8 | Precision Goal | 24.87 |
9 | Charming Steed | 0.48 |
10 | Super Joy | 115.89 |
13 | Chiron | 6.8 |
14 | Compulsory | 1.5 |
|
Race 3 - 1:15 Hong Kong
Distance: 6f Runners: 12 Favourite: 8
Place | No. | Name |
---|
1st | 2 | Sky Forever | 2nd | 12 | Cool Blue | 3rd | 9 | Diamond Soars |
Selections remaining after this race: Tote Placepot: 6.31 Horse | Name | Units |
---|
Fav | Favourite | 1.8 |
1 | Flying Dragon | 8.85 |
2 | Sky Forever | 0.3 |
4 | Colourful Prince | 8.57 |
6 | Shanghai Style | 1.05 |
8 | Regent Glory | 5.21 |
9 | Diamond Soars | 0.58 |
10 | Aca Power | 5.81 |
12 | Cool Blue | 5.43 |
|
Race 4 - 1:45 Hong Kong
Distance: 6f Runners: 12 Favourite: 6
Place | No. | Name |
---|
1st | 12 | Strive For Glory | 2nd | 8 | Speedy Smartie | 3rd | 5 | Solid Shalaa |
Selections remaining after this race: Tote Placepot: 0.87 Horse | Name | Units |
---|
Fav | Favourite | 0.9 |
1 | Jolly Companion | 0.1 |
3 | Top Top Tea | 0.08 |
4 | Judy's Great | 0.32 |
5 | Solid Shalaa | 0.72 |
6 | Diamond Flare | 3.32 |
7 | Mayhem | 0.72 |
8 | Speedy Smartie | 0.15 |
|
Race 5 - 2:15 Hong Kong
Distance: 6f Runners: 12 Favourite: 3
Place | No. | Name |
---|
1st | 3 | Magniac (F) | 2nd | 6 | Smokey Bear | 3rd | 2 | Capital Delight |
Selections remaining after this race: Tote Placepot: 0.46 Horse | Name | Units |
---|
Fav | Favourite | 0.1 |
2 | Capital Delight | 0.16 |
3 | Magniac | 0.2 |
5 | All Is Good | 0.05 |
8 | Good Buddy | 0.16 |
10 | Lady's Choice | 0.2 |
|
Race 6 - 2:50 Hong Kong
Distance: 1m Runners: 14 Favourite: 10
Place | No. | Name |
---|
1st | 9 | So We Joy | 2nd | 4 | Adefill | 3rd | 2 | Yellowfin |
Selections remaining after this race: Tote Placepot: 0.28 Horse | Name | Units |
---|
2 | Yellowfin | 0.14 |
4 | Adefill | 0.14 |
8 | Romantic Charm | 0.02 |
10 | Frantanck | 0.16 |
|
22 Dec 2024 - Dividend of £189.70 to 5.15 units
18 Dec 2024 - Dividend of £536.00 to 4.22 units
15 Dec 2024 - Dividend of £171.30 to 13.45 units
11 Dec 2024 - Dividend of £2,302.40 to 0.43 units & £1,312 rolled over
8 Dec 2024 - Dividend of £34.20 to 35.48 units
Hong Kong Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter