Hong Kong Placepot Results for 21st May 2023
Dividend of £922.90 to a £1 stake won by 1.72 units
Hong Kong placepot prize fund: £1,587
Race 1 - 8:00 Hong Kong
Distance: 1m 1f Runners: 14 Favourite: 2
Place | No. | Name |
---|
1st | 13 | Pakistan Friend | 2nd | 2 | Round The Earth (F) | 3rd | 4 | Forever Folks |
Selections remaining after this race: Tote Placepot: 504.45 Horse | Name | Units |
---|
Fav | Favourite | 71.59 |
1 | Circuit Nine | 3.31 |
2 | Round The Earth | 253.26 |
3 | Tattenham | 2.85 |
4 | Forever Folks | 136.71 |
5 | Incanto Prepared | 6.79 |
6 | Perfect Maryknoll | 5.01 |
7 | Gold Tack | 432.67 |
8 | Forever Glorious | 75.22 |
9 | Go Go Sixteen | 145.3 |
10 | Turquoise Alpha | 21.81 |
11 | Telecom Cheetah | 15.88 |
12 | Surrealism | 8.41 |
13 | Pakistan Friend | 42.89 |
14 | Sunny Baby | 31.53 |
|
Race 2 - 8:35 Hong Kong
Distance: 7f Runners: 14 Favourite: 14
Place | No. | Name |
---|
1st | 2 | Lucky Gold | 2nd | 3 | Flying Mojito | 3rd | 5 | Kasi Farasi |
Selections remaining after this race: Tote Placepot: 81.52 Horse | Name | Units |
---|
Fav | Favourite | 59.1 |
1 | Red Hare King | 107.53 |
2 | Lucky Gold | 25.31 |
3 | Flying Mojito | 30.35 |
4 | War Of Courage | 35.3 |
5 | Kasi Farasi | 25.86 |
6 | Charmander | 1.45 |
8 | Sparky Star | 5.2 |
9 | Big Two | 2.2 |
10 | Loriz | 2.58 |
11 | Regent Glory | 47.1 |
12 | Commanding Missile | 72.25 |
14 | Casa Legend | 90.22 |
|
Race 3 - 9:05 Hong Kong
Distance: 5f Runners: 11 Favourite: 3
Place | No. | Name |
---|
1st | 8 | Ka Ying Spirit | 2nd | 2 | Run Run Cool | 3rd | 3 | Pleasant Endeavor (F) |
Selections remaining after this race: Tote Placepot: 28.72 Horse | Name | Units |
---|
Fav | Favourite | 7.02 |
1 | California Deeply | 13.09 |
3 | Pleasant Endeavor | 17.78 |
4 | Beauty Tycoon | 12.53 |
5 | Flying High | 14.79 |
7 | Metro Warrior | 10.61 |
8 | Ka Ying Spirit | 3.92 |
9 | Jumbo Legend | 0.04 |
10 | Tomodachi Kokoroe | 1.74 |
|
Race 4 - 9:35 Hong Kong
Distance: 6f Runners: 11 Favourite: 11
Place | No. | Name |
---|
1st | 11 | Lucky Encounter (F) | 2nd | 5 | Reward Smile | 3rd | 9 | Northern Beaches |
Selections remaining after this race: Tote Placepot: 17.36 Horse | Name | Units |
---|
Fav | Favourite | 3.29 |
5 | Reward Smile | 8.09 |
6 | Prince Of Porty | 8.15 |
8 | Ready To Win | 2.63 |
10 | Silver Sonic | 0.58 |
11 | Lucky Encounter | 5.98 |
|
Race 5 - 10:10 Hong Kong
Distance: 1m Runners: 12 Favourite: 1
Place | No. | Name |
---|
1st | 1 | Tuchel (F) | 2nd | 10 | Flaming Rabbit | 3rd | 11 | Amazing Victory |
Selections remaining after this race: Tote Placepot: 12.03 Horse | Name | Units |
---|
Fav | Favourite | 0.95 |
1 | Tuchel | 8.48 |
4 | All For St Paul's | 0.4 |
5 | Sweet Encounter | 3.18 |
6 | California Ten | 1.19 |
9 | Beautyverse | 0.56 |
10 | Flaming Rabbit | 0.56 |
11 | Amazing Victory | 2.04 |
|
Race 6 - 10:45 Hong Kong
Distance: 7f Runners: 12 Favourite: 1
Place | No. | Name |
---|
1st | 6 | Find My Love | 2nd | 10 | Taj Dragon | 3rd | 11 | Happy Daily |
Selections remaining after this race: Tote Placepot: 1.72 Horse | Name | Units |
---|
Fav | Favourite | 1.09 |
1 | Mighty Stride | 3.45 |
2 | Sinba | 0.32 |
3 | Beauty Inspire | 3.1 |
4 | Charity Bingo | 0.38 |
5 | Beauty Missile | 1.26 |
6 | Find My Love | 0.14 |
7 | Hameron | 0.33 |
10 | Taj Dragon | 0.94 |
11 | Happy Daily | 0.64 |
13 | Wide Blue Yonder | 0.38 |
|
22 Dec 2024 - Dividend of £189.70 to 5.15 units
18 Dec 2024 - Dividend of £536.00 to 4.22 units
15 Dec 2024 - Dividend of £171.30 to 13.45 units
11 Dec 2024 - Dividend of £2,302.40 to 0.43 units & £1,312 rolled over
8 Dec 2024 - Dividend of £34.20 to 35.48 units
Hong Kong Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter