Fontwell Park Placepot Results for 9th June 2021
Dividend of £19.30 to a £1 stake won by 2147.29 units
Fontwell Park placepot prize fund: £41,600
Race 1 - 1:00 Fontwell Park
Distance: 2m 3f 49y Runners: 3 Favourite: 3
Place | No. | Name |
---|
1st | 2 | Blue Sans |
Selections remaining after this race: Tote Placepot: 16742.47 Horse | Name | Units |
---|
Fav | Favourite | 1316.98 |
1 | Wilderness | 11573.87 |
2 | Blue Sans | 16742.46 |
3 | Kimmins | 27353.45 |
|
Race 2 - 1:35 Fontwell Park
Distance: 2m 1f 162y Runners: 5 Favourite: 5
Place | No. | Name |
---|
1st | 5 | Light In The Sky (F) | 2nd | 6 | Bright Eyed Eagle |
Selections remaining after this race: Tote Placepot: 12900.88 Horse | Name | Units |
---|
Fav | Favourite | 163.51 |
1 | Fraser Island | 1167.9 |
2 | Clemento | 1534.75 |
4 | Dante's View | 1138.95 |
5 | Light In The Sky | 6750.19 |
6 | Bright Eyed Eagle | 5987.17 |
|
Race 3 - 2:10 Fontwell Park
Distance: 2m 3f 104y Runners: 9 Favourite: 7
Place | No. | Name |
---|
1st | 5 | Goldencard | 2nd | 7 | Hold Me Tight (F) | 3rd | 3 | En Coeur |
Selections remaining after this race: Tote Placepot: 4629.45 Horse | Name | Units |
---|
Fav | Favourite | 281 |
1 | St Lawrence Gap | 3093.97 |
2 | Rintulla | 626.35 |
3 | En Coeur | 634.68 |
4 | Episode | 3840.78 |
5 | Goldencard | 147.97 |
6 | Dido | 148.64 |
7 | Hold Me Tight | 3565.79 |
8 | Indian Harbour | 559.59 |
9 | Jo Mahler | 2.11 |
|
Race 4 - 2:45 Fontwell Park
Distance: 2m 5f 164y Runners: 8 Favourite: 6
Place | No. | Name |
---|
1st | 11 | Outlaw Jack | 2nd | 6 | Josie Abbing (F) | 3rd | 4 | Bolt N Brown |
Selections remaining after this race: Tote Placepot: 3134.54 Horse | Name | Units |
---|
Fav | Favourite | 832.65 |
1 | Mystic Court | 1261.79 |
2 | Touch Tight | 7.02 |
4 | Bolt N Brown | 363.75 |
6 | Josie Abbing | 1854.49 |
7 | Lemon Shoulder | 3.32 |
8 | Flashdanza | 62.12 |
9 | Mr Yeats | 160.65 |
11 | Outlaw Jack | 83.66 |
|
Race 5 - 3:20 Fontwell Park
Distance: 3m 1f 166y Runners: 5 Favourite: 1
Place | No. | Name |
---|
1st | 6 | Khan | 2nd | 1 | Hunting Percival (F) |
Selections remaining after this race: Tote Placepot: 2714.20 Horse | Name | Units |
---|
Fav | Favourite | 1762.4 |
1 | Hunting Percival | 922.11 |
4 | Jamessaintpatrick | 184.31 |
5 | Here's Herbie | 17.56 |
6 | Khan | 29.68 |
7 | Uno Mas | 218.48 |
|
Race 6 - 3:55 Fontwell Park
Distance: 3m 1f 210y Runners: 8 Favourite: 4
Place | No. | Name |
---|
1st | 5 | Ballintara | 2nd | 4 | Joey Steel (F) | 3rd | 8 | Monty Massini |
Selections remaining after this race: Tote Placepot: 2147.29 Horse | Name | Units |
---|
Fav | Favourite | 1041.52 |
1 | Mister Tickle | 153.83 |
2 | Magic River | 166.9 |
4 | Joey Steel | 721.94 |
5 | Ballintara | 40.69 |
6 | Hardtorock | 13.99 |
7 | Glorious Boru | 225.5 |
8 | Monty Massini | 343.13 |
9 | Steel The China | 6.7 |
|
10 Dec 2024 - Dividend of £234.50 to 237.46 units
17 Nov 2024 - Dividend of £23.50 to 3148.62 units
8 Nov 2024 - Dividend of £31.30 to 1648.15 units
23 Oct 2024 - Dividend of £28.60 to 1745.99 units
4 Oct 2024 - Dividend of £11.40 to 4235.09 units
Fontwell Park Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter