Fakenham Placepot Results for 1st January 2019
Dividend of £719.70 to a £1 stake won by 45.91 units
Fakenham placepot prize fund: £33,045
Race 1 - 12:45 Fakenham
Distance: 2m 4f 1y Runners: 3 Favourite: 1
Place | No. | Name |
---|
1st | 2 | Cliffside Park |
Selections remaining after this race: Tote Placepot: 4155.71 Horse | Name | Units |
---|
Fav | Favourite | 2288.48 |
1 | Blu Cavalier | 33141.43 |
2 | Cliffside Park | 4155.71 |
3 | Vancouver | 5682.31 |
|
Race 2 - 1:20 Fakenham
Distance: 2m 5f 44y Runners: 6 Favourite: 2
Place | No. | Name |
---|
1st | 2 | Sideways (F) | 2nd | 6 | Stonebrigg Legend |
Selections remaining after this race: Tote Placepot: 1806.34 Horse | Name | Units |
---|
Fav | Favourite | 58.25 |
1 | Vaxalco | 183.54 |
2 | Sideways | 1155.84 |
3 | Polo The Mumm | 996.88 |
4 | Apachee Prince | 970.41 |
5 | Sizing Sahara | 198.54 |
6 | Stonebrigg Legend | 592.25 |
|
Race 3 - 1:55 Fakenham
Distance: 2m 4f 1y Runners: 6 Favourite: 2
Place | No. | Name |
---|
1st | 6 | Ceara Be | 2nd | 3 | Wind Place And Sho |
Selections remaining after this race: Tote Placepot: 497.37 Horse | Name | Units |
---|
Fav | Favourite | 40.35 |
1 | Amanto | 180.76 |
2 | Kilbrew Boy | 408.8 |
3 | Wind Place And Sho | 191.07 |
4 | All My Love | 294.45 |
5 | The Very Thing | 384.61 |
6 | Ceara Be | 306.3 |
|
Race 4 - 2:30 Fakenham
Distance: 2m 7f 95y Runners: 9 Favourite: 1
Place | No. | Name |
---|
1st | 8 | Strictlyadancer | 2nd | 2 | Todd | 3rd | 1 | Aptly Put (F) |
Selections remaining after this race: Tote Placepot: 307.38 Horse | Name | Units |
---|
Fav | Favourite | 5.35 |
1 | Aptly Put | 101.74 |
2 | Todd | 132.33 |
3 | The Geegeez Geegee | 26.98 |
4 | Roses Poses | 30.75 |
5 | Silent Encore | 5.95 |
6 | Maggies Legend | 1.1 |
7 | Youknowell | 83.89 |
8 | Strictlyadancer | 67.96 |
9 | Minella Gathering | 41.32 |
|
Race 5 - 3:05 Fakenham
Distance: 2m 5f 44y Runners: 4 Favourite: 5
Place | No. | Name |
---|
1st | 5 | Craigmor (F) |
Selections remaining after this race: Tote Placepot: 103.28 Horse | Name | Units |
---|
Fav | Favourite | 19.75 |
2 | Volt Face | 63.55 |
3 | The Drone | 76.63 |
4 | Walsingham Grange | 63.92 |
5 | Craigmor | 83.53 |
|
Race 6 - 3:40 Fakenham
Distance: 2m 3y Runners: 10 Favourite: 6
Place | No. | Name |
---|
1st | 2 | Havana Hermano | 2nd | 7 | Swaffham Bulbeck | 3rd | 9 | Regarding Ruth |
Selections remaining after this race: Tote Placepot: 45.91 Horse | Name | Units |
---|
Fav | Favourite | 2.45 |
1 | Bartholomew J | 0.1 |
2 | Havana Hermano | 3.58 |
3 | Kings Inn | 20.74 |
4 | Petite Jack | 0.8 |
5 | Some Boy Mccoy | 2.8 |
6 | Starjac | 29.72 |
7 | Swaffham Bulbeck | 28.6 |
9 | Regarding Ruth | 13.73 |
10 | Queen Adelaide | 0.76 |
|
22 Dec 2024 - Dividend of £14.40 to 5784.82 units
19 Nov 2024 - Dividend of £13.20 to 3458.48 units
30 Oct 2024 - Dividend of £226.30 to 170.61 units
2 Jun 2024 - Dividend of £12.60 to 4733.53 units
Fakenham Placepot - All Placepot Results
Want the very latest news, updates and results?
Make sure you follow us on Twitter